Select a car that you're interested in
Currency in malaysian ringgit (MYR)
Private Individual | Private Company | |
---|---|---|
Selling Price | 86,215.00 | 86,215.00 |
Transfer Fee | 1,000.00 | 1,000.00 |
Road Tax | 85.00 | 85.00 |
Accessory | 0.00 | 0.00 |
Retail price without Insurance | 87,300.00 | 87,300.00 |
Sum Insured | 86,000.00 | 86,000.00 |
Additional registration fee for non-Malaysian | 0.00 | 0.00 |
Booking Fee Payable | 500.00 | 500.00 |
Select which car to purchase |
Select registration type
EXTERIOR
INTERIOR
DRIVING AIDS
SAFETY
WARRANTY
Monthly installment :
TRADE-IN DEALS:
NON TRADE-IN DEALS: