Select a car that you're interested in
Currency in malaysian ringgit (MYR)
Private Individual | Private Company | |
---|---|---|
Selling Price | 190,707.60 | 190,707.60 |
HP Ownership Claim Fee | 50.00 | 50.00 |
Registration Fee | 300.00 | 500.00 |
Road Tax | 830.40 | 830.40 |
Retail price without Insurance | 191,888.00 | 192,088.00 |
Sum Insured | 190,000.00 | 190,000.00 |
Additional registration fee for non-Malaysian | 600.00 | 0.00 |
Booking Fee Payable | 1,000.00 | 1,000.00 |
Select which car to purchase | ||
Selling Price | 110,122.80 | 110,122.80 |
HP Ownership Claim Fee | 50.00 | 50.00 |
Registration Fee | 300.00 | 500.00 |
Road Tax | 415.20 | 415.20 |
Retail price without Insurance | 110,888.00 | 111,088.00 |
Sum Insured | 110,000.00 | 110,000.00 |
Additional registration fee for non-Malaysian | 600.00 | 0.00 |
Booking Fee Payable | 1,000.00 | 1,000.00 |
Select which car to purchase |
Select registration type
EXTERIOR
INTERIOR
DRIVING AIDS
SAFETY
WARRANTY
Monthly installment :