Buy a Renault
We're open 24 hours, 7 days a week
We're open 24 hours, 7 days a week
![]() |
|||
---|---|---|---|
Captur (Pre-registered)Currency in Malaysian Ringgit (MYR) |
|||
Captur (Pre-registered) |
|||
Private Individual | Private Company | ||
Selling Price | 86,215.00 | 86,215.00 | |
Transfer Fee | 1,000.00 | 1,000.00 | |
Road Tax | 85.00 | 85.00 | |
Accessory | N/A | N/A | |
Retail price without Insurance | 87,300.00 | 87,300.00 | |
Sum Insured | 86,000.00 | 86,000.00 | |
Additional registration fee for non-Malaysian | N/A | N/A | |
Booking Fee Payable | 500.00 | 500.00 | |
Select which car to purchase |
Currency in Malaysian Ringgit (MYR)
Currency in Malaysian Ringgit (MYR)
Key Specifications